Providing you the best range of daikin ftkm35uv16w split air conditioner, daikin 1 ton 3 star split ac, mitsubishi msz-hp13va split air conditioner, mitsubishi msy-gr split air conditioner, mitsubishi 1.9 ton split air conditioner and mitsubishi 1.95 ton 3 star ac with effective & timely delivery.
₹ 40000 / Piece Get Latest Price
| Capacity | 1 Ton |
| Star Rating | 5 Star |
| Coil Material | Copper |
| Frequency | 50 Hz |
| Power | 3.5kW |
| Operating Current | 8.2 Amps |
| Indoor Weight | 11kg |
| PCB Warranty | 5 Years |
| Refrigerant | R32 Refrigerant |
| Brand | Daikin |
| Usage | Cooling Purpose |
| Compressor Type | Inverter Rotary Compressor |
| Warranty | 12 Months Warranty, 10 Years Compressor Warranty |
| Compressor Warranty | 10 Years |
| Model Number | FTKM35UV16W |
Minimum order quantity: 3 Piece
Additional Information:
₹ 33500 / Piece Get Latest Price
| Capacity | 1 Ton |
| Coil Material | Copper |
| Auto Restart | Yes |
| Brand | Daikin |
| Model Number | JTKJ35UV16W |
| Compressor Type | Swing Compressor |
| Frequency | 50 Hz |
| Refrigerant | R32 |
| No.Of Phase | Single Phase |
| Usage | Cooling Purpose |
| Indooor Unit Dimensions ( H X W X D) | 280 X 838 X 229mm |
| Outer Door Unit Dimensions (H x W x D) | 538 X 699 X 249mm |
| Outer Door Unit Weight | 21kg |
| Indoor Unit Weight | 10kg |
| Power Supply | 230 V |
| PCB Warranty | 5 Years |
| Compressor Warranty | 10 Years |
| Power | 3.52kW |
| Star Rating | 5 Star |
₹ 56000 / Piece Get Latest Price
| Series | Inverter - Winter and Summer Series |
| Energy Rating | 2 Star |
| Capacity | 1 Ton |
| Star Rating | 2 Star |
| Refrigerant | R410A |
| Warranty | 1 Year |
| Auto Restart | Yes |
| Power Supply | 230 V |
| Model Number | MSZ-HP13VA |
| ISEER | 3.62 |
| Cooling Capacity (Rated Min-Max) | 3.15kW |
| Heating Capacity (Rated Min-Max) | 3.60kW |
| Indoor Unit Dimensions (H x W x D) mm | 290 X 799 X 232mm |
| Indoor Unit Weight (Kg) | 9kg |
| Outdoor Unit Dimensions (H x W x D) mm | 538 X 699 X 249mm |
| Ext.Piping Diameter Liquid mm (inches) | 6.35mm |
| Ext.Piping Diameter Gas mm (inches) | 9.52mm |
| Ext.Piping Max.Length Out-In (m) | 20m |
| Max.Height Out-In (m) | 12m |
| Frequency | 50 Hz |
| Total Input (Rated Min-Max)-Cooling | 1.04kW |
| Total Input (Rated Min-Max)-Heating | 0.995kW |
| Operating Current (Rated)-Cooling | 5.1 A |
| Operating Current (Rated)-Heating | 4.7 A |
| Air Volume Indoor Unit ( Low) Heating | 122 CFM |
| Air Volume (CFM) Indoor Unit(Low) Cooling | 134 CFM |
| Outer Unit Weight | 25kg |
| Breaker Size (MCB Required) | 10 A |
| SPL Indoor Unit(Low) dBA Cooling | 22dBA |
| SPL Indoor Unit(Low)dBA Heating | 23dBA |
| Usage | Cooling Purpose |
| Brand | Mistibushi |
Minimum order quantity: 3 Piece
₹ 39450 / Piece Get Latest Price
| Capacity | 0.75 Ton |
| Series | Inverter Series |
| Star Rating | 5 Star |
| Refrigerant | R32 |
| Warranty | 1 Year |
| Color | White |
| Power Supply | 230 V |
| Model Number | MSY-GR10VF-DA1 |
| Cooling Capacity (Rated Min-Max) | 2.8kW |
| ISEER | 5.00 |
| Indoor Unit Dimensions (H x W x D) mm | 280 X 838 X 229mm |
| Indoor Unit Weight (Kg) | 10kg |
| Outdoor Unit Dimensions (H x W x D) mm | 538 X 699 X 249mm |
| Outdoor Unit Weight (Kg) | 21.5kg |
| Ext.Piping Diameter Liquid mm (inches) | 6.35mm |
| Ext.Piping Diameter Gas mm (inches) | 9.52mm |
| Ext.Piping Max.Length Out-In (m) | 20m |
| Max.Height Out-In (m) | 12m |
| Total Input (Rated Min-Max) | 0.76kW |
| Operating Current (A) | 3.8 A |
| Air Volume (CFM) Indoor Unit(Silent) | 141 CFM |
| SPL Indoor Unit dB(A)(Low) | 24dBA |
| Usage | Cooling Purpose |
| Brand | Mistibushi |
Minimum order quantity: 3 Piece
₹ 81900 / Piece Get Latest Price
| Capacity | 1.9 Ton |
| Series | Inverter Series |
| Star Rating | 5 Star |
| Coil Material | Copper |
| Refrigerant | R32 |
| Auto Restart | Yes |
| Warranty | 1 Year |
| Power Supply | 230 V |
| Model Number | MSY-GR22VF-DA1 |
| ISEER | 5 |
| Indoor Unit Dimensions (H x W x D) mm | 325 X 1100 X 257mm |
| Indoor Unit Weight (Kg) | 17kg |
| Outdoor Unit Weight (Kg) | 38kg |
| Ext.Piping Diameter Liquid mm (inches) | 6.35mm |
| Ext.Piping Diameter Gas mm (inches) | 15.88mm |
| Ext.Piping Max.Length Out-In (m) | 30m |
| Max.Height Out-In (m) | 15m |
| Capacity (Rated Min-Max) | 6.6kW |
| Total Input (Rated Min-Max) | 1.72kW |
| Operating Current (A) | 7.6 A |
| Air Volume (CFM) Indoor Unit(Low) | 424 CFM |
| Outer Unit Dimensions (H x W x D) | 714 X 800 X 285mm |
| SPL Indoor Unit dB(A)(Low) | 36dBA |
| Usage | Cooling Purpose |
| Brand | Mitsubishi |
Minimum order quantity: 3 Piece
₹ 68000 / Piece Get Latest Price
| Series | Non Inverter Series |
| Energy Rating | 3 Star |
| Capacity | 2 Ton |
| Star Rating | 3 Star |
| Refrigerant | R410A |
| Coil Material | Copper |
| Warranty | 1 Year |
| Power Supply | 230 V |
| Model Number | MS-GK24VA |
| Cooling Capacity (Rated Min-Max) | 6.6kW |
| Indoor Unit Dimensions (H x W x D) mm | 325 X 1100 X 238mm |
| Indoor Unit Weight (Kg) | 16kg |
| Outdoor Unit Dimensions (H x W x D) mm | 880 X 840 X 330mm |
| Outdoor Unit Weight (Kg) | 63kg |
| Ext.Piping Diameter Liquid mm (inches) | 6.35inch |
| Ext.Piping Diameter Gas mm (inches) | 15.88inch |
| Ext.Piping Max.Length Out-In (m) | 30m |
| Max.Height Out-In (m) | 10m |
| Total Input (Rated) | 1.850kW |
| EER | 3.57 |
| Operating Current (Amps) | 8.2 A |
| Air Volume Indoor Unit(CFM) | 777 CFM |
| Sound Level (SPL) Indoor Unit(Low) | 37dBA |
| Breaker Size (MCB Required) | 20 A |
| Usage | Cooling Purpose |
| Brand | Mitsubishi |
Minimum order quantity: 3 Piece
₹ 72000 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Series | Inverter Series |
| Star Rating | 5 Star |
| Refrigerant | R32 |
| Auto Restart | Yes |
| Warranty | 1 Year |
| Power Supply | 230 V |
| Model Number | MSY-GR18VF-DA1 |
| ISEER | 5 |
| Indoor Unit Dimensions (H x W x D) mm | 325 X 1100 X 257mm |
| Indoor Unit Weight (Kg) | 17kg |
| Outdoor Unit Dimensions (H x W x D) mm | 550 X 800 X 285mm |
| Ext.Piping Diameter Liquid mm (inches) | 6.35mm |
| Ext.Piping Diameter Gas mm (inches) | 12.7mm |
| Ext.Piping Max.Length Out-In (m) | 20m |
| Max.Height Out-In (m) | 12m |
| Capacity (Rated Min-Max) | 5.2kW |
| Total Input (Rated Min-Max) | 1.36kW |
| Operating Current (A) | 6.2 A |
| Air Volume (CFM) Indoor Unit(Low) | 396 CFM |
| Usage | Cooling Purpose |
| Brand | Mitsubishi |
| SPL Indoor Unit dB(A)(Low) | 33dBA |
Minimum order quantity: 2 Piece
₹ 31000 / Piece Get Latest Price
| Capacity | 2 Ton |
| Star Rating | 5 Star |
| Coil Material | Aluminum |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
₹ 40150 / Piece Get Latest Price
| Capacity (in TR) | 1.5 Ton |
| Capacity | 1.5 Ton |
| AC Type | Split AC |
| Star Rating | 3 Star |
| Inverter Technology | Inverter |
| Functions | Cooling Only |
| Refrigerant Gas | R-32 |
| Coil Material | Copper |
| Auto Restart | Yes |
| Auto Air Swing | Yes |
| Brand | Daikin |
| Indoor Unit Weight | 10.5kg |
| Sound Level | 46dB |
| Compressor Type | Inverter |
| Air Flow Rate | 16.2 m3/min |
| Compressor Warranty | 10 Years |
| Power | 5kW |
| No.Of Phase | Single Phase |
| Warranty | 5 Year PCB Warranty, 10 Years Compressor Warranty |
| Usage | Cooling Purpose |
| Model Number | ATKL50UV16 |
| Operating Current | 7.41 A |
| Frequency | 50 Hz |
| PCB Warranty | 10 Years |
| Refrigerant | R32 |
| Voltage | 130 V |
Minimum order quantity: 3 Piece
₹ 105000 / Piece Get Latest Price
| Capacity | 2.2 Ton |
| Series | Inverter Series |
| Star Rating | 4 Star |
| Refrigerant | R32 |
| Warranty | 1 Year |
| Power Supply | 230 V |
| Model Number | MSY-GR26VF-DA1 |
| ISEER | 4.80 |
| Indoor Unit Dimensions (H x W x D) mm | 325 X 1100 X 257mm |
| Indoor Unit Weight (Kg) | 17kg |
| Outdoor Unit Dimensions (H x W x D) mm | 880 X 840 X 330mm |
| Ext.Piping Diameter Liquid mm (inches) | 6.35mm |
| Ext.Piping Diameter Gas mm (inches) | 15.88mm |
| Ext.Piping Max.Length Out-In (m) | 30m |
| Max.Height Out-In (m) | 15m |
| Capacity (Rated Min-Max) | 7.6kW |
| Total Input (Rated Min-Max) | 2.09kW |
| Operating Current (A) | 9.2 A |
| Air Volume (CFM) Indoor Unit(Low) | 452 CFM |
| Outer Unit Weight | 48kg |
| Brand | Mistubishi |
| Usage | Cooling Purpose |
| SPL Indoor Unit dB(A)(Low) | 37dBA |
₹ 65000 / Piece Get Latest Price
| Capacity | 1 Ton |
| Series | Inverter Series |
| Star Rating | 5 Star |
| Coil Material | Copper |
| Refrigerant | R32 |
| Auto Restart | Yes |
| Warranty | 1 Year |
| On/Off Timer | Yes |
| Power Supply | 3.7kW |
| Model Number | MSY-GRT |
| ISEER | 5.02 |
| Air Volume (CFM) Indoor Unit(Low/Mid/High/SHi)-Cooling | 254 CFM |
| Indoor Unit Dimensions (H x W x D) mm | 280 X 838 X 229mm |
| Indoor Unit Weight (Kg) | 10kg |
| Outdoor Unit Dimensions (H x W x D) mm | 538 X 699 X 249mm |
| Outdoor Unit Weight (Kg) | 24.5kg |
| Ext.Piping Diameter Liquid mm (inches) | 6.35inch |
| Ext.Piping Diameter Gas mm (inches) | 9.52inch |
| Ext.Piping Max.Length Out-In (m) | 20m |
| Max.Height Out-In (m) | 12m |
| Voltage | 230 V |
| Frequency | 50 Hz |
| No.Of Phase | Single Phase |
| Usage | Cooling Purpose |
| Operating Current | 4.8 A |
| Brand | Mitsubishi |
Minimum order quantity: 3 Piece
₹ 32000 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Category | Adjustable Inverter AC |
| Warranty | 1 Year |
| Indoor Unit Weight (Kg) | 11.7kg |
| Refrigerant | R32 |
| Compressor Type | High EER Rotary |
| ISEER Value | 3.51 |
| Rated Current | 6.4 Amps |
| Model Number | Voltas SAC |
| Voltage | 230 V |
| Indoor Unit Dimensions | 80 X 29.2 X 22.2cm |
| Rated Power Input Unit | 1450 W |
| Air Flow Volume | 770 CFM |
| Outer Unit Dimensions | 83.5 X 55.5 X 29.5cm |
| Brand | Voltas |
| Usage | Cooling Purpose |
| Frequency | 50 Hz |
| No.Of Phase | Single Phase |
| Condenser | Copper Condenser |
Minimum order quantity: 3 Piece
₹ 11000 / Piece Get Latest Price
| AC Type | Split, Window, Cassette |
| Usage/Application | Air Conditioning |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 149000 / 4 TON Get Latest Price
| Capacity | 4 Ton |
| Cassette Ac Type | Non-Inverter |
| Cooling Capacity(Min-Max) | 48000BTU |
₹ 97000 / Unit Get Latest Price
| Cooling Capacity | 1.5 TON |
| Cassette Ac Type | Inverter |
| Approximate Coverage Area(SqFt) | 150 TON 225 SQFT |
| Brand | Samsung |
| Mounting Type | One Way Cassette Ac |
| Colour | White |
Cooling Capacity: 1.5 Ton – Ideal for spaces up to 180–220 sq. ft.
One-Way Airflow Design: Provides powerful, directional airflow for targeted and efficient cooling.
Compact & Slim Design: Fits easily into narrow ceiling spaces while maintaining a clean, minimal look.
Digital Inverter Technology: Ensures faster cooling and energy-efficient operation with minimal power consumption.
Quiet Operation: Operates with reduced noise levels, suitable for quiet working environments.
Easy Maintenance Access: Removable filters and front panel for hassle-free cleaning and servicing.
Anti-Bacterial Filter: Enhances indoor air quality by capturing dust and harmful microorganisms.
Built-In Drain Pump: Facilitates smooth drainage of condensate water, eliminating water leakage risks.
Auto Restart Function: Automatically resumes operation after power restoration with saved settings.
User-Friendly Controls: Compatible with remote and wired controller options for ease of use.
Eco-Friendly Refrigerant (R32/R410A): Reduces environmental impact while delivering effective cooling.
₹ 9500 / Piece Get Latest Price
| Capacity | upto 5 Litres |
| Type of Water Dispenser | Cold Water Dispenser |
| Usage/Application | Office |
| Color | White |
| Voltage | 230 |
| Installation Type | Floor Mounted |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Top Loading Design: Easy to install and monitor water levels with visible water bottle placement.
Three Temperature Taps: Dispenses hot, cold, and normal water for all-season use.
Efficient Cooling & Heating: Rapid cooling for chilled water and high-temperature heating for tea/coffee preparation.
Stainless Steel Tank: Ensures hygiene, durability, and protection against rust and scaling.
Compact & Elegant Body: Space-saving design that fits well in kitchens, pantry areas, or office corners.
Safety Features: Child-lock function on hot water tap (model dependent) for safety in homes with kids.
Drip Tray: Removable tray for easy cleaning and to avoid spills.
Energy-Efficient: Designed to operate with minimal electricity consumption.
Low Noise Operation: Suitable for quiet environments like conference rooms or study areas.
Trusted Brand: Backed by Blue Star’s reputation for reliable cooling appliances.
₹ 1500 / Year Get Latest Price
| Service Location | SURAT |
| Product Type | Electronics |
₹ 22000 / TON Get Latest Price
| Tonnage | 8.5 Ton |
| Capacity | 10 TR |
| Star Rating | Ductable AC |
| Phase | Fully Customization |
| Brand | CARRIER |
| Indoor Unit (Ducted) | Yes |
| Indoor Unit Air Flow | 3400 |
| Application | Hospital, Hotel, Office, Showroom |
| Cooling Only Or Hot And Cold | Cooling Only |
| Usage/Application | Commercial Building |
Minimum order quantity: 1 TON
₹ 209000 / Piece Get Latest Price
| Capacity | 11 Ton |
| Brand | Blue Star |
| Inverter Technology | No |
| Refrigerant | R22 |
| Compressor | SCROLL |
| Color | WHITE |
| No Of Fan Speeds | SINGLE |
| Remote Control | WIRED |
| Warranty | 1 YEAR |
| Piping Copper | COPPER |
| Cooling Area | 1300 TO 1500SQFT |
| Moisture Removal Btu Hr | 132000 |
| Usage/Application | Restaurant, Commercial Building |
| Wired Controller | Yes |
| Cooling Cop | WHITE |
| Operating Temperature | 18 TO 30 |
| Country of Origin | Made in India |
₹ 72000 / Piece Get Latest Price
| Tonnage | 2 Ton |
| Capacity | 2 Ton |
| Compressor Type | Fixed Speed |
| Brand | Blue Star |
| Cooling Capacity | 24000 Btu/hr |
| Power Supply | 230 V 1 Ph 50 Hz |
| Refrigerant | R32 |
| (Rated) Voltage / Frequency / Phase | 230 |
| Type | Floor Standing, Tower |
Cooling Capacity: 2 Ton – Ideal for spaces ranging from 200 to 300 sq. ft.
Tower/Standing Design: Vertical floor-standing unit with elegant design for spacious rooms and open areas.
High Airflow & Fast Cooling: Strong air throw with rapid cooling performance to beat extreme heat.
Inverter Technology (Model Dependent): Ensures energy-efficient cooling with consistent temperature control.
Dual Swing Operation: Horizontal and vertical louvers for uniform air distribution.
LCD Display Panel: Clear temperature and mode display for easy operation.
Remote Control: Convenient and user-friendly remote with multiple modes (cool, fan, dry, sleep, etc.).
Dust & Anti-Bacterial Filters: Improves indoor air quality by filtering dust, allergens, and bacteria.
Auto Restart Function: Retains previous settings after power cut for uninterrupted comfort.
Durable Build: Designed to operate in tough Indian weather conditions with long-lasting performance.
Eco-Friendly Refrigerant (R32 or R410A): Provides efficient cooling with a reduced environmental footprint.
Low Maintenance: Easy access panels for hassle-free service and cleaning.
₹ 45000 / Piece Get Latest Price
| Condenser Coil Material | copper/aluminium |
| Features | Stabilizer Free, Air Purification |
₹ 113500 / Piece Get Latest Price
| Cooling Capacity | 2 TR |
| Colour | White |
| Voltage | 220 V |
| Frequancy | 60 Hz |
| Material | Stainless Steel |
| Brand | Samsung |
₹ 14000 / Piece Get Latest Price
| Material | Galvanized Iron |
| Usage/Application | Split AC Purpose |
| Type | Fan Coil Unit |
| Brand | Voltas |
| Capacity | 1.5 Ton |
| Frequency | 50 Hz |
| Voltage | 250 V |
| Phase | Single Phase |
| Surface Treatment | Galvanized |
| Dimensions ( L X W X D ) | 700 X 800 X 300mm |
Minimum order quantity: 5 Piece
High-Efficiency Air Distribution: Delivers consistent cooling and comfortable airflow across the room.
Sleek & Compact Design: Space-saving design blends well with modern interiors.
Quiet Operation: Low-noise motor and fan for silent performance, ideal for bedrooms, offices, and workspaces.
Durable Coil Construction: Copper or hydrophilic aluminum coils (model dependent) for efficient heat exchange and longer life.
Adjustable Louvers: Auto or manual swing options for uniform air throw.
Easy Maintenance Access: Front panel opens smoothly for filter cleaning and servicing.
Anti-Dust Filter: Captures particles and improves air quality in indoor environments.
Corrosion-Resistant Material: Built for longevity in diverse climate conditions.
Thermal Protection: Overload protection for motor and other components for enhanced safety.
Compatible with Building Management Systems (BMS): For large-scale installations in commercial setups (on select models).
₹ 42000 / Piece Get Latest Price
| Capacity | 1 Ton |
| Star Rating | 3 Star |
| Refrigerant | R-32 |
| Warranty | 5 Years |
| Frequency | 50 Hz |
| Model Name/Number | ASGA12BMWA |
| Color | WHITE |
| Material | AC |
| Voltage | 230 |
₹ 30000 / Piece Get Latest Price
| Brand | Electro |
| Star Rating | 5 Star |
| Frequancy | 60 Hz |
| Type | Split Inverter Air Conditioner |
| Colour | White |
| Voltage | 220 V |
| Tonnage | 1.5 Ton |
| Capacity | 2 Ton |
₹ 35000 / Piece Get Latest Price
| Capacity | 2 Ton |
| Star Rating | 5 Star |
| Warranty | 1 Year |
| Brand | Panasonic |
| Type | Split Air Conditioners |
| Colour | White |
₹ 34000 / Piece Get Latest Price
| Capacity | 2 Ton |
| Type | Inverter Split |
| Star Rating | 4 Star |
| Brand | Blue Star |
| Colour | White |
| Voltage | 220 V |
| Frequancy | 60 Hz |
₹ 77000 / Piece Get Latest Price
| Capacity | 3 TR |
| Brand | Daikin |
| Star Rating | 5 Star |
| Usage/Application | Commercial Building |
| Type | Ductable Air Conditioner |
| Colour | White |
₹ 35000 / Piece Get Latest Price
| Tonnage Class | 2 Ton |
| Star Rating | 4 Star |
| Brand | Panasonic |
| Type | Air Conditioner |
| Colour | White |
| Frequancy | 60 Hz |
₹ 26000 / Piece Get Latest Price
| Capacity | 2 Ton |
| Product Brand | Carrier |
| Colour | White |
| Type | Air Conditioner Outdoor Unit |
| Frequancy | 60 Hz |
| Voltage | 220 V |
₹ 34000 / Piece Get Latest Price
| Capacity | 2 Ton |
| Star Rating | 5 Star |
| Type | Fixed Speed |
| Air Flow Rate | 400 CFM |
| Rated ISEER | 3.55 W/W |
| Voltage | 220 V |
| Color | White |
₹ 32000 / Piece Get Latest Price
| Capacity | 2.0 Ton |
| Star Rating | 5 Star |
| Brand | Hitachi |
| Colour | White |
| Type | Hitachi Air Conditioner |
| Voltage | 220 V |
₹ 95000 / Piece Get Latest Price
| Capacity | 2 TR |
| Star Rating | 4 Star |
| Brand | LG |
| Type | Cassette Air Conditioner |
| Colour | White |
| Voltage | 220 V |
| Frequancy | 60 Hz |
₹ 9500 / Unit Get Latest Price
| Unit Type | Split |
| Capacity | 1 Ton |
| Star Rating | 3 Star |
| Model Name/Number | CAMIPRO |
| Auto Restart | Yes |
| Type | AC Indoor Unit |
| Frequancy | 60 Hz |
Powerful Air Distribution: Ensures even cooling with wide-angle airflow and high static pressure.
Silent Operation: Operates with minimal noise, creating a peaceful indoor environment.
Compact & Sleek Design: Designed to complement modern interiors while saving ceiling space.
High-Efficiency Coil: Advanced heat exchanger coil ensures faster cooling and reduced energy consumption.
Flexible Installation Options: Available in cassette, ducted, or ceiling-suspended models to suit different layouts.
Anti-Corrosive Coating: Protects internal components from dust, humidity, and corrosion.
User-Friendly Controls: Compatible with remote, wired controllers, and centralized BMS systems.
Advanced Air Filtration: Built-in filters remove dust, allergens, and other airborne particles.
₹ 13000 / Piece Get Latest Price
| Unit Type | Wall-Mounted |
| Capacity | 1 Ton |
| Star Rating | 3 Star |
| Technology | Non-Inverter |
| Brand | Carrier |
| Type | Air Conditioner Indoor Unit |
| Colour | White |
| Frequancy | 60 Hz |
| Voltage | 220 V |
₹ 12000 / Piece Get Latest Price
| Capacity | 20 Litres |
| Voltage | 220 V |
| Brand | Blue Star |
| Colour | Black |
| Frequancy | 60 Hz |
| Type | Water Dispensers |
₹ 290000 / Piece Get Latest Price
| Capacity (TR) | 3.5 TR |
| Usage/Application | Industrial Use |
| Brand | BLUESTAR |
| Rated Current | 12 amp |
| Voltage | 220 V |
| Frequancy | 60 Hz |
High Cooling Capacity: Ideal for large spaces such as showrooms, restaurants, offices, server rooms, and manufacturing areas.
Packaged Design: Combines all major components in one compact unit for quick and easy installation.
Durable Build: Made with heavy-duty materials for long-lasting operation in harsh environments.
Scroll Compressor Technology: Ensures energy-efficient, noise-free, and reliable performance.
Efficient Airflow Management: Provides powerful and uniform air distribution across the entire space.
Factory-Charged Refrigerant: Pre-charged system reduces installation time and ensures performance.
Eco-Friendly Refrigerant (R-410A / R-32): Environmentally responsible cooling with high efficiency.
Weather-Resistant Casing: Suitable for rooftop or outdoor installation in various climate conditions.
Low Maintenance: Easy-to-access components for hassle-free servicing and maintenance.
Optional Air Purification Add-ons: Available with filters and UV kits for improved indoor air quality.
Smart Controls: Compatible with digital thermostats and building management systems (BMS).
₹ 32000 / Piece Get Latest Price
| Capacity | 2 Ton |
| Star Rating | 4 Star |
| Compressor Type | Rotary |
| Color | White |
| Voltage | 220 V |
| Frequancy | 60 Hz |
₹ 35000 / Piece Get Latest Price
| Capacity | 2 Ton |
| Star Rating | 4 Star |
| Voltage | 220 V |
| Frequancy | 60 Hz |
| Colour | White |
| Rated ISEER | 3.68 |
₹ 32000 / Piece Get Latest Price
| Capacity | 2.0 Ton |
| Star Rating | 5 Star |
| Input Pwer | 12 HP |
| Voltage | 220 V |
| Frequancy | 60 Hz |
| Colour | White |
Jignesh Malaviya (Owner)
Jay Ambe Cooling System
Ground Floor, 12, Capital Plaza, Puna Bombay Market Road, Punagam, Yogi Chowk
Surat - 395010, Gujarat, India