We are a leading Wholesaler of mitsubishi heavy duty 1.6 ton, mitsubishi air conditioner, mitsubishi heavu duty 1.1 ton ac, bluestar 2.0 ton floor standing ac, cassette air conditioner repairing and floor standing air conditioner from Surat, India.
₹ 55000 / Piece Get Latest Price
| Cooling Capacity | 5.0 kW |
| Capacity | 1.5 ton |
| AC Type | Wall Mount |
| Star Rating | 2 star |
| Power Supply | 230V 1Ph 50Hz |
| Mounting Type | Wall |
| Usage | home , office |
₹ 44000 / Piece Get Latest Price
| Capacity | 1 Tr |
| Type | Split |
| Star Rating | 3 Star |
| Refrigerant | R 410A |
| Voltage | 220 V |
| Frequency | 60 Hz |
| Color | White |
₹ 44000 / Piece Get Latest Price
| Capacity | 1.1 ton |
| Voltage | 230 |
| Usage | HOME OR OFFICE |
| Phase | SINGLE |
| Refrigerant | R410 |
| Color | WHITE |
₹ 72000 / Piece Get Latest Price
| Tonnage | 2 ton |
| Star Rating | 4 Star |
| Running Current Per Phase | 12 amp |
| (Rated) Voltage / Frequency / Phase | 60 Hz |
| Brand | BLUESTAR |
| Voltage V | 220 V |
The Blue Star 2.0 Ton Floor Standing AC is a powerful and efficient air conditioning unit designed for large spaces such as offices, banquet halls, showrooms, and commercial areas. With its high cooling capacity, it ensures rapid and uniform cooling even in extreme temperatures. The unit features an energy-efficient rotary compressor for optimal performance while reducing power consumption. Its durable copper condenser enhances longevity and efficiency. Equipped with advanced air filtration, it removes dust and allergens, ensuring clean and fresh air circulation. The sleek and elegant design allows easy placement without requiring wall installation. Additional features like auto-restart, self-diagnosis, and eco-friendly refrigerants make it a reliable, user-friendly, and environmentally responsible cooling solution.
₹ 2500 / Piece Get Latest Price
₹ 69000 / Piece Get Latest Price
| Is It Portable | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Capacity | 1.4 Ton |
| Star Rating | 4 Star |
| Cassette Ac Type | Inverter |
| Brand | Daikin |
| Model Name/Number | FCVF50A |
| Compressor Type | Inverter Rotary Compressor |
| Frequency | 50 Hz |
| Usage/Application | Cooling Purpose |
| Warranty | 10 Years |
| Material | Stainless Steel |
| Refrigerant Type | R32 |
| Rated Current | 6.76 A |
| Power Supply | 415 V |
| Remote Type | Wireless |
| Indoor Unit Dimension | 910 X 350 X 910mm |
| Tonnage | 1.4 Ton |
Minimum order quantity: 2 Piece
₹ 75000 / Piece Get Latest Price
| Material | AC |
| Inverter Technology | No |
| Star Rating | NO |
| Brand | O GENERAL |
| I Deal In | New and Second Hand |
₹ 85000 / Piece Get Latest Price
| Cooling Capacity | 10.5 kW |
| Max Operating Current | 12 amp |
| Brand | O General |
| Type | Cassette Air Conditioner |
| Frequancy | 60 Hz |
| Voltage | 220 V |
₹ 74000 / Piece Get Latest Price
| Capacity | 2.0 TR |
| Star Rating | 2 Star |
| Approximate Coverage Area(SqFt) | 250 |
| Air flow (IDU) (Cooling - Super High) | 1000 |
| Country of Origin | Made in India |
₹ 71000 / Piece Get Latest Price
| Capacity | 1.5 TR |
| Star Rating | 3 Star |
| Approximate Coverage Area(SqFt) | 180 |
| Air flow (IDU) (Cooling - Super High) | 700 |
| Country of Origin | Made in India |
₹ 102000 / Piece Get Latest Price
| Capacity | 2 Ton |
| Brand | Mitsubishi |
| Type | Cassette Air Conditioner |
| Voltage | 220 V |
| Frequancy | 60 Hz |
| Colour | White |
₹ 70000 / Piece Get Latest Price
| Capacity | 2 TR |
| Star Rating | 4 Star |
| Brand | Mitsubishi |
| Voltage | 220 V |
| Frequancy | 60 Hz |
| Colour | White |
The Mitsubishi Tower AC is a powerful and efficient floor-standing air conditioning unit designed for large spaces such as offices, showrooms, banquet halls, and commercial areas. With high cooling capacity, it ensures rapid and uniform temperature control, even in extreme weather conditions. Featuring advanced inverter technology, it optimizes energy consumption while delivering consistent cooling performance.
The unit includes multi-stage air filtration to remove dust, allergens, and pollutants, ensuring cleaner indoor air. Its sleek, modern design allows easy placement without wall installation. Additional features such as auto-restart, self-diagnosis, and eco-friendly refrigerants enhance reliability and environmental sustainability. With low-noise operation and durable components, the Mitsubishi Tower AC offers long-lasting, efficient cooling for both residential and commercial use.
₹ 45000 / Piece Get Latest Price
| Capacity | 2 Ton |
| Star Rating | 4 Star |
| Type | Air Conditioner |
| Colour | White |
| Voltage | 220 V |
| Frequancy | 60 Hz |
₹ 69000 / Piece Get Latest Price
| Capacity | 2 Ton |
| Brand | Blue Star |
| Type | Cassette Air Conditioner |
| Voltage | 220 V |
| Frequancy | 60 Hz |
| Power | 12 HP |
₹ 90000 / Piece Get Latest Price
| Capacity | 1.2 TR |
| Star Rating | 3 Star |
| Brand | Toshiba |
| Type | Cassette Air Conditioner |
| Colour | Grey |
| Voltage | 220 V |
₹ 85000 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Cassette Ac Type | Non-Inverter |
| Brand | Mitsubishi |
| Voltage | 220 V |
| Frequancy | 60 Hz |
| Colour | White |
Cooling Capacity: 1.5 Ton – Suitable for areas up to 180–220 sq. ft., such as offices, retail shops, and cabins.
360° Airflow Design: Distributes cool air evenly in all directions for uniform comfort.
Inverter Technology: Delivers energy-efficient performance with stable temperature control.
Compact Cassette Design: Blends with false ceilings and maximizes usable space.
Quiet Operation: Operates with minimal noise, perfect for professional environments.
Durable Build Quality: Built for heavy-duty performance with high-quality internal components.
Anti-Bacterial Filters: Ensures cleaner air by removing dust and microbes.
Built-in Drain Pump: Enables effective removal of condensate water, preventing leakage issues.
Auto Restart Function: Automatically restores previous settings after power interruptions.
Easy Control Options: Compatible with remote and wired controllers for user-friendly operation.
Eco-Friendly Refrigerant (R410A/R32): Offers high efficiency with reduced environmental impact.
₹ 143500 / Piece Get Latest Price
| Capacity | 2 Ton |
| Cassette Ac Type | Inverter |
| Cooling Capacity(Min-Max) | 24000 BTU |
| I Deal In | New and Second Hand |
| Compressor Type | ROTTRY |
| Power Supply | 230V SINGLE PHASE |
₹ 105000 / Piece Get Latest Price
| Capacity | 3.0 TR |
| Star Rating | 2 Star |
| Approximate Coverage Area(SqFt) | 350 |
| Air flow (IDU) (Cooling - Super High) | 1200 |
| Country of Origin | Made in India |
₹ 33000 / Piece Get Latest Price
| Brand | Blue Star |
| Capacity | 1 Ton |
| Model Name/Number | IC312DNU |
| Color | WHITE |
| Piping Copper | COPPER |
| Country of Origin | Made in India |
| REFRIGERENT | R32 |
₹ 68000 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Star Rating | 5 Star |
| Approximate Coverage Area(SqFt) | 150 TO 200 SQFT |
| Cooling Capacity Rated(min-max) | 18000 BTU |
| Cooling Capacity (Btu/h) | 18000 |
| Type | Inverter |
| Cassette Ac Type | Non-Inverter |
₹ 77000 / Piece Get Latest Price
| Capacity | 2 Ton |
| Star Rating | 5 Star |
| Approximate Coverage Area(SqFt) | 200 TO 250 |
| Cooling Capacity (Btu/h) | 24000 |
| Type | Inverter |
| Cassette Ac Type | Non-Inverter |
₹ 132000 / Piece Get Latest Price
| Capacity | 3.8 Ton |
| Star Rating | 5 Star |
| Approximate Coverage Area(SqFt) | 350 TO 450 |
| Cooling Capacity (Btu/h) | 39000 |
| Type | Inverter |
| Cassette Ac Type | Non-Inverter |
₹ 32000 / Piece Get Latest Price
| Capacity | 1 Ton |
| Star Rating | 3 Star |
| Type | Inverter |
| Warranty | 1 year + 4 year pcb + 9year compressor |
| Color | white |
| Refrigerant | r32 |
Minimum order quantity: 1 Piece
₹ 251000 / Piece Get Latest Price
| Capacity (TR) | 5.5 TR |
| Usage/Application | Residential Use |
| Color | Offwhite |
₹ 150000 / Piece Get Latest Price
| Power | 6 HP |
| Inverter Technology | Yes |
| Color | White |
| Brand | Carrier |
| Type | VRF |
| Frequancy | 60 Hz |
₹ 35000 / Piece Get Latest Price
| Capacity | 1 Ton |
| Star Rating | 5 Star |
| Type | Inverter |
| Brand | Samsung |
| Usage | Air Conditioner |
| Colour | White |
₹ 156000 / Piece Get Latest Price
| Tonnage | 3.7 Ton |
| Capacity | 4 Ton |
| Phase | Three Phase |
| Cassette Ac Type | Non-Inverter |
| Cooling Capacity(Min-Max) | 48000 |
| Frequancy | 60 Hz |
| Voltage | 220 V |
| Brand | MITSUBISHI |
Cooling Capacity: 3.7 Ton – Perfect for very large areas (500–650 sq. ft. or more), ensuring rapid and uniform temperature control.
360° Airflow Distribution: Ceiling-mounted cassette design provides balanced cooling in all directions.
Heavy-Duty Inverter Compressor: Offers superior cooling performance with energy efficiency and reduced operating cost.
Low Noise Technology: Ensures quiet operation, ideal for professional and customer-facing environments.
Elegant Cassette Design: Flush-mounted for a clean, modern look in false ceilings.
Built-in Drain Pump: Supports efficient removal of condensate water, avoiding leakage or overflow issues.
High Air Delivery: Capable of maintaining airflow over long distances, ideal for wide spaces.
Anti-Dust & Anti-Bacterial Filters: Delivers clean, fresh air while reducing allergens and airborne particles.
Auto Restart Function: Restores original settings automatically after power cuts.
Flexible Control: Supports wireless remote and wired wall-mounted controller for ease of use.
Long Piping Range: Allows flexible indoor-outdoor unit placement during installation.
₹ 94000 / Piece Get Latest Price
| Capacity | 2 Ton |
| Type | Inverter |
| Model Name/Number | FKCA50 |
| Approximate Coverage Area(SqFt) | 150 TO 225 |
| Cooling Capacity Rated(min-max) | 3.2-5.6 |
| Compressor Type | INVERTER |
| Cooling Capacity Kw | 5.0 |
| Cooling Capacity (Btu/h) | 18000 |
| Warranty | 1 year |
| Refringent Charge | R32 |
| Star Rating | 5 Star |
| Super Energy Saving | 3 star |
SLIM ONEWAY CASSETTE AC
Get best price for DAIKIN 1.5 TON ONE-WAY CASSETTE AC
₹ 39000 / Piece Get Latest Price
| Capacity | 1.1 Ton |
| Star Rating | 3 Star |
| Refrigerant | R-32 |
| Warranty | 5 Years |
| Model Name/Number | asga12bmwb |
| Color | white |
| Material | copper |
| Voltage | 230 |
Jignesh Malaviya (Owner)
Jay Ambe Cooling System
Ground Floor, 12, Capital Plaza, Puna Bombay Market Road, Punagam, Yogi Chowk
Surat - 395010, Gujarat, India