We are a leading Wholesaler of industrial hvac system, blue star central ac, blue star duct ac, o general duct ac, old ductebale ac and blue star ductable ac from Surat, India.
₹ 65000 / Tonne Get Latest Price
| Material | Stainless Steel |
| Type | Hvac Duct |
| Room Type | Commercial Space |
₹ 22000 / Piece Get Latest Price
| Cooling Capacity | 2 TR |
| Brand | Blue Star |
| Material | Stainless Steel |
| Refrigerant | R22 |
| Color | Silver |
| Features | CNETRAL AC |
| Usage/Application | Restaurant |
High-Efficiency Cooling: Ensures uniform temperature distribution across large areas.
Energy Saving Technology: Incorporates inverter compressors and eco-friendly refrigerants for reduced power consumption.
Advanced Air Purification: Equipped with multi-layer filters to remove dust, allergens, and pollutants.
Smart Control Options: Compatible with centralized control panels, BMS integration, and mobile app-based controls.
Low Noise Operation: Designed to operate silently, maintaining comfort in commercial and residential environments.
Durable Build Quality: Made with corrosion-resistant components for long-lasting performance.
Flexible Installation: Suitable for various building types including malls, offices, hospitals, and villas.
Reliable After-Sales Support: Backed by Blue Star’s strong service network across India.
₹ 70000 / Piece Get Latest Price
| Capacity | 2 Ton |
| Brand | Blue Star |
| Material | Cast Iron |
| Voltage | 220 V |
| Frequancy | 60 Hz |
| Finish | Polished |
₹ 68000 / Piece Get Latest Price
| Cooling Capacity | 2 Ton |
| Air Flow rate | 1200 Rpm |
| Voltage | 220 V |
| Frequency | 60 Hz |
| Phase | Single Phase |
| Brand | O General |
₹ 12000 / TON Get Latest Price
| Capacity | 8.5 Ton |
| Brand | Blue Star |
| Tonnage | ALL |
| Star Rating | NO |
| Inverter Technology | No |
| Power | 3 PHASE |
| Usage/Application | ALL, Commercial Building, Restaurant |
₹ 36000 / Piece Get Latest Price
| Brand | Blue Star |
| Star Rating | NO |
| Inverter Technology | No |
| Power | 3 PHASE |
| Usage/Application | Commercial Building |
| Capacity | 1.5 Ton |
| Tonnage | 3 Ton |
₹ 105000 / Piece Get Latest Price
| Tonnage | 4 Ton |
| Capacity | 4 TR |
| Star Rating | Non Inverter |
| Phase | Three Phase |
| Brand | Daikin |
| Inverter Technology | No |
| No Of Fan Speeds | 3 |
| Remote Control | DIGITEL |
| Usage/Application | Restaurant, Commercial Building |
| Operating Temperature | 18 TO 30 |
₹ 225000 / Piece Get Latest Price
| Tonnage | 11 Ton |
| Capacity | 11 TR |
| Star Rating | Non Inverter |
| Phase | Three Phase |
| Brand | Daikin |
| Inverter Technology | No |
| Indoor Unit Dimensions HxWxD | 470 , 1700 , 940 |
| Indoor Unit Net Weight | 128 |
| Usage/Application | Restaurant, Commercial Building |
₹ 169000 / Piece Get Latest Price
| Capacity | 8.5 TR |
| Brand | Blue Star |
| Usage/Application | Commercial Building, Restaurant |
| Voltage | 220 V |
| Frequancy | 60 Hz |
| AC Type | Ductebale AC |
₹ 75000 / Tonne Get Latest Price
₹ 80000 / Piece Get Latest Price
| Capacity | 2 Ton |
| Voltage | 220 V |
| Color | White |
| Brand | Toshiba |
| Frequancy | 60 Hz |
| Usage | Industrial Air Conditioners |
₹ 120000 / Tonne Get Latest Price
| Capacity | 5.5 Ton |
| Brand | Daikin |
| Outdoor Unit Sound Power and Cooling Heating | COOLING |
| Usage/Application | Commercial Building |
Jignesh Malaviya (Owner)
Jay Ambe Cooling System
Ground Floor, 12, Capital Plaza, Puna Bombay Market Road, Punagam, Yogi Chowk
Surat - 395010, Gujarat, India